<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Mon, 06 Apr 2009 14:01:15 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>grade2 News</title>
		<link>http://www.valleyoakscharterschool.org/grade2/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Mon, 22 Sep 2008 21:39:12 GMT</pubDate>
		<lastBuildDate>Mon, 22 Sep 2008 21:39:12 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>UserLand Frontier v9.5</generator>
		<item>
			<link>http://www.valleyoakscharterschool.org/grade2/2004/09/16</link>
			<description>&lt;P&gt;&lt;A href=&quot;http://wwwstatic.valleyoakscharterschool.org/gems/grade2/2ndgradegrid20082009Final.pdf&quot;&gt;Assignments for the Year&lt;/A&gt;&amp;nbsp;View and print a week by week grid of your assignments for the 2008 - 2009 school year&lt;/P&gt;
&lt;P&gt;We at Valley Oaks are thrilled that you are continuing the educational process and learning second grade curriculum.&lt;/P&gt;
&lt;P&gt;You can be like Mickey Mouse and&#133;..&lt;/P&gt;
&lt;P&gt;&quot;Dream, Believe, and Dare to Do&quot;&lt;/P&gt;
&lt;P&gt;&lt;U&gt;Language Arts&lt;/U&gt; Update for RP1: Get off to a good start this year by monitoring your student&#146;s progress in reading comprehension, decoding (sounding out) words, and writing. We have many ways to do this, including theme skills tests, California Summative tests, and writing rubrics. &lt;/P&gt;
&lt;P&gt;&lt;U&gt;Science&lt;/U&gt; Update for RP1: Have you checked out your science toolkit? The hands-on activities in your lab manual are fun to do and build comprehension.&lt;/P&gt;</description>
			<guid isPermalink="false">0210ad63b13cb45b1090b349b7ae6a8d</guid>
			<dc:creator>Bryan Bell</dc:creator>
			</item>
		</channel>
	</rss>