<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Tue, 10 Jun 2008 10:57:32 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>grade2 News</title>
		<link>http://www.valleyoakscharterschool.org/grade2/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Wed, 27 Jun 2007 15:24:01 GMT</pubDate>
		<lastBuildDate>Wed, 27 Jun 2007 15:24:01 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>UserLand Frontier v9.5</generator>
		<item>
			<link>http://www.valleyoakscharterschool.org/grade2/2004/09/16</link>
			<description>&lt;P&gt;&lt;A href=&quot;http://wwwstatic.valleyoakscharterschool.org/gems/grade2/2dgradeGrid0708.pdf&quot;&gt;&lt;FONT color=blue&gt;Assignments for the Year&lt;/FONT&gt;&lt;/A&gt;&amp;nbsp;View and print a week by week grid of your assignments for the 2007 - 2008 school year&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;&lt;FONT color=black&gt;&lt;STRONG&gt;Famous Person Report&lt;/STRONG&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT color=black&gt;The Famous American Research Report Guidelines are available now.&amp;nbsp; Let your resource teacher know the packet is in the Language Arts GLD.&amp;nbsp; It includes a variety of display board projects from which to choose should you want to expand your report to a project board.&amp;nbsp; (The samples are based on the life of Benjamin Franklin, however they may be easily adapted to other famous people.)&lt;/FONT&gt;&lt;/P&gt;</description>
			<guid isPermalink="false">4d5e6a6663b23886f415603c988bf2a9</guid>
			<dc:creator>Bryan Bell</dc:creator>
			</item>
		</channel>
	</rss>